Product Details:
Minimum Order Quantity | 1 Piece |
Pack Size | 125 g |
Brand | Murti |
Is It FSSAI Certified | FSSAI Certified |
Total Fat | 25g |
Protien | 1.19g |
Carbohydrates | 76.24 |
Crude Fiber | 5.49 |
Vitamin C | 289mg |
Product Details:
Minimum Order Quantity | 1 Piece |
Pack Size | 250g |
Brand | Murti |
Pack Type | Pouch |
Eggless | Yes |
Taste of Candy | Sweet |
Type | Candy |
Product Details:
Minimum Order Quantity | 1 Pack |
Pack Size | 500g |
Flavour | Natural |
Brand | Murti |
Feature | Low-Sugar |
Eggless | Yes |
Packaging | Pouch |
Product Details:
Minimum Order Quantity | 1 Unit |
Fruit Flavour | Plum |
Packing Size | 100g |
Brand | Murti |
Shelf Life | 9 Months |
Crude Fiber | 5.18g |
Product Details:
Minimum Order Quantity | 1 Piece |
Pack Size | 125g |
Brand | Murti |
Total Far | 22g |
Protien | 1.15g |
Vitamin C | 298mg |
Product Details:
Brand | Murti |
Flavour | Bael |
Packaging Type | Pouch |
Shelf Life | 6 Months |
Product Details:
Fruit Flavour | Kiwi |
Brand | Murti |
Shelf Life | 6 Months |
Packaging Type | Pouch |
Product Details:
Brand | Murti |
Flavour | Mango |
Shelf Life | 6 Months |
Eggless | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Pack Size | 500g |
Packaging Type | Jar |
Brand | Murti |
Is It FSSAI Certified | FSSAI Certified |
Product Details:
Minimum Order Quantity | 1 Piece |
Pack Size | 250g |
Packaging Type | Pouch |
Brand | Murti |
Taste Of Candy | Chatpati |
Product Details:
Minimum Order Quantity | 1 Pack |
Pack Size | 500g |
Flavour | Chatpati |
Brand | Murti |
Eggless | Yes |
Product Details:
Fruit Flavour | Papaya |
Brand | Murti |
Shelf Life | 6 Months |
Product Details:
Minimum Order Quantity | 1 Piece |
Weight (Gram) | 500grams |
Brand | Murti |
Additional Information: